From one piece to production quantity, material is saw cut from large billets to your exact dimensional requirements. Simply give us your finish sizes and we will provide you with cut parts guaranteed to clean up to your finish dimensions. We will add from ⅛” to ¼” of machining stock per dimension, depending on the size of the part, which allows you to have a very minimal amount of machining to produce your finished size. See Dura-Bar Iron Stock Allowances for details.
Specification (Grade) |
Height (Inches) |
Width (Inches) |
Length (Inches) |
Surface Finish |
---|---|---|---|---|
65-45-12 | 7.750 | 20.500 | 72.000 | MILLED/2 SIDES |
80-55-06 | 7.750 | 20.500 | 72.000 | MILLED/2 SIDES |
65-45-12 | 8.000 | 21.000 | 72.000 | A/C |
80-55-06 | 8.000 | 21.000 | 72.000 | A/C |
65-45-12 | 13.250 | 15.250 | 86.000 | A/C |
80-55-06 | 13.750 | 20.500 | 86.000 | MILLED/2 SIDES |
65-45-12 | 13.750 | 20.750 | 54.000 | MILLED/2 SIDES |
65-45-12 | 14.000 | 25.000 | 83.000 | A/C |
65-45-12 | 14.500 | 21.500 | 72.000 | A/C |
80-55-06 | 14.500 | 21.500 | 86.000 | A/C |
80-55-06X | 14.600 | 24.400 | 72.000 | A/C |
65-45-12 | 14.750 | 14.750 | 75.000 | A/C |
65-45-12 | 15.000 | 17.000 | 75.000 | MILLED/2 SIDES |
65-45-12X | 15.354 | 15.354 | 72.000 | A/C |
65-45-12 | 15.500 | 17.500 | 75.000 | A/C |
65-45-12 | 15.500 | 23.500 | 72.000 | MILLED/2 SIDES |
65-45-12 | 16.000 | 24.000 | 72.000 | A/C |
65-45-12X | 16.142 | 16.142 | 72.000 | A/C |
65-45-12X | 17.716 | 17.716 | 72.000 | A/C |
65-45-12 | 18.500 | 22.000 | 72.000 | A/C |
65-45-12 | 18.750 | 18.750 | 72.000 | A/C |
65-45-12X | 20.000 | 25.600 | 48.000 | A/C |
65-45-12X | 21.000 | 21.000 | 54.000 | A/C |
For more information and quick references pertaining to raw material, machining, heat treating, and I.T.S. offerings, click here.
View All
Use our calculators to help determine the weight or dimension of your specific raw material needs.
View All