Industrial Tube and Steel Corporation stocks the following grades of mild carbon hydraulic steel tubing.
Covers cold drawn and annealed seamless low carbon steel pressure tubing intended for use as hydraulic lines and in other applications requiring tubing of a quality suitable for flaring and bending.
Covers cold worked and annealed electric resistance welded single wall low carbon steel pressure tubing intended for use as hydraulic lines and in other applications requiring tubing of a quality suitable for flaring and bending.
Recommended Maximum Working & Theoretical Bursting Pressures (PSI) For Seamless & Welded Hydraulic Fluid Line Steel Tubing | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
O.D. (Fraction) | O.D. (Decimal) | Nominal Tube Wall Thickness (Inches) | |||||||||
0.028 | 0.035 | 0.049 | 0.058 | 0.065 | 0.072 | 0.083 | 0.095 | 0.109 | 0.120 | ||
1/8 | 0.125 | 6109 | 7636 | 10691 | |||||||
20160 | 25200 | 35280 | |||||||||
3/16 | 0.188 | 4062 | 5077 | 7108 | |||||||
13404 | 16755 | 23457 | |||||||||
1/4 | 0.250 | 3055 | 3818 | 5345 | 6327 | 7091 | |||||
10080 | 12600 | 17640 | 20880 | 23400 | |||||||
5/16 | 0.313 | 2440 | 3050 | 4270 | 5054 | 5664 | 6274 | 7232 | |||
8051 | 10064 | 14089 | 16677 | 18690 | 20703 | 23866 | |||||
3/8 | 0.375 | 2036 | 2545 | 3564 | 4218 | 4727 | 5236 | 6036 | 6909 | 7927 | 8727 |
6720 | 8400 | 11760 | 13920 | 15600 | 17280 | 19920 | 22800 | 26160 | 28800 | ||
7/16 | 0.438 | 1743 | 2179 | 3051 | 3611 | 4047 | 4483 | 5168 | 5915 | 6787 | 7472 |
5753 | 7192 | 10068 | 11918 | 13356 | 14795 | 17055 | 19521 | 22397 | 24658 | ||
1/2 | 0.500 | 1527 | 1909 | 2673 | 3164 | 3545 | 3927 | 4527 | 5182 | 5945 | 6545 |
5040 | 6300 | 8820 | 10440 | 11700 | 12960 | 14940 | 17100 | 19620 | 21600 | ||
9/16 | 0.563 | 1356 | 1695 | 2374 | 2810 | 3149 | 3488 | 4021 | 4602 | 5280 | 5813 |
4476 | 5595 | 7833 | 9272 | 10391 | 11510 | 13268 | 15187 | 17425 | 19183 | ||
5/8 | 0.625 | 1222 | 1527 | 2138 | 2531 | 2836 | 3142 | 3622 | 4145 | 4756 | 5236 |
4032 | 5040 | 7056 | 8352 | 9360 | 10368 | 11952 | 13680 | 15696 | 17280 | ||
11/16 | 0.688 | 1110 | 1387 | 1942 | 2299 | 2577 | 2854 | 3290 | 3766 | 4321 | 4757 |
3663 | 4578 | 6410 | 7587 | 8503 | 9419 | 10858 | 12427 | 14259 | 15698 | ||
3/4 | 0.750 | 1018 | 1273 | 1782 | 2109 | 2364 | 2618 | 3018 | 3455 | 3964 | 4364 |
3360 | 4200 | 5880 | 6960 | 7800 | 8640 | 9960 | 11400 | 13080 | 14400 | ||
7/8 | 0.875 | 873 | 1091 | 1527 | 1808 | 2026 | 2244 | 2587 | 2961 | 3397 | 3740 |
2880 | 3600 | 5040 | 5966 | 6686 | 7406 | 8537 | 9771 | 11211 | 12343 | ||
1 | 1.000 | 764 | 955 | 1336 | 1582 | 1773 | 1964 | 2264 | 2591 | 2973 | 3273 |
2520 | 3150 | 4410 | 5220 | 5850 | 6480 | 7470 | 8550 | 9810 | 10800 | ||
1 1/8 | 1.125 | 679 | 848 | 1188 | 1406 | 1576 | 1745 | 2012 | 2303 | 2642 | 2909 |
2240 | 2800 | 3920 | 4640 | 5200 | 5760 | 6640 | 7600 | 8720 | 9600 | ||
1 1/4 | 1.250 | 611 | 764 | 1069 | 1265 | 1418 | 1571 | 1811 | 2073 | 2378 | 2618 |
2016 | 2520 | 3528 | 4176 | 4680 | 5184 | 5976 | 6840 | 7848 | 8640 | ||
1 1/2 | 1.500 | 509 | 636 | 891 | 1055 | 1182 | 1309 | 1509 | 1727 | 1982 | 2182 |
1680 | 2100 | 2940 | 3480 | 3900 | 4320 | 4980 | 5700 | 6540 | 7200 | ||
1 3/4 | 1.750 | 436 | 545 | 764 | 904 | 1013 | 1122 | 1294 | 1481 | 1699 | 1870 |
1440 | 1800 | 2520 | 2983 | 3343 | 3703 | 4269 | 4886 | 5606 | 6171 | ||
2 | 2.000 | 382 | 477 | 668 | 791 | 886 | 982 | 1132 | 1295 | 1486 | 1636 |
1260 | 1575 | 2205 | 2610 | 2925 | 3240 | 3735 | 4275 | 4905 | 5400 |
Upper figures represent maximum working pressures and lower figures represent theoretical bursting pressures.
Covers cold worked and annealed electric resistance welded single wall low carbon steel pressure tubing intended for use as hydraulic lines and in other applications requiring tubing of a quality suitable for flaring and bending.
View All
Covers cold drawn and annealed seamless low carbon steel pressure tubing intended for use as hydraulic lines and in other applications requiring tubing of a quality suitable for flaring and bending.
View All