316/316L Stainless Turned, Ground & Polished Precision Shafting is molybdenum-bearing austenitic stainless steel. The higher nickel and molybdenum content in this grade allows it to demonstrate better overall corrosion resistant properties than 304, especially regarding pitting and crevice corrosion in chloride environments. In addition, Alloy 316/316L provides excellent elevated temperature tensile, creep and stress-rupture strengths, as well as outstanding formability and weldability. 316L is the lower carbon version of 316 and is immune from sensitization; therefore, it is very frequently used in heavy gauge welded components.
Meets ASTM A582
TG&P Bar Diameter Tolerances
Mechanical Properties (Typical Min.) | ||
---|---|---|
316 | 316L | |
Tensile Strength | 75,000 PSI | 70,000 PSI |
Yield Strength | 30,000 PSI | 25,000 PSI |
Elongation | 40% | 40% |
Chemical Composition | ||
---|---|---|
Element | 316 Percentage (%) | 316L Percentage (%) |
Carbon | .08% max | 0.03% max |
Silicon | 0.75% max | 0.75% max |
Manganese | 2.00% max | 2.00% max |
Sulphur | .030% max | .030% max |
Phosphorus | .045% max | .045% max |
Chrome | 16.0%- 18.0% | 16.0%- 18.0% |
Nickel | 10.0%- 14.0% | 10.0%- 14.0% |
Molydenum | 2.00%-3.00% | 2.00%-3.00% |
For more information and quick references pertaining to raw material, machining, heat treating, and I.T.S. offerings, click here.
View All
Use our calculators to help determine the weight or dimension of your specific raw material needs.
View All