Steel Tubing

Carbon Steel Pipe

Round Steel Bar

Bronze & Brass Alloys

Dura-Bar



Dura-Tube (Gray / Ductile Iron)

Trepanned Tube Weights/English Measure

Outside Diameter Inside Diameter Weight/Foot
2.250 1.500 10.0#
2.375 1.500 11.0#
2.500 1.500 13.0#
2.625 1.500 15.0#
2.750 1.500 16.0#
2.750 2.000 13.0#
2.875 1.500 18.0#
2.875 2.000 14.0#
3.000 1.500 20.0#
3.000 2.000 16.0#
3.000 2.250 14.0#
3.125 1.500 22.0#
3.125 2.000 18.0#
3.125 2.250 16.0#
3.250 1.500 24.0#
3.250 2.000 20.0#
3.250 2.250 18.0#
3.250 2.500 16.0#
3.375 1.500 26.0#
3.375 2.000 23.0#
3.375 2.250 20.0#
3.375 2.500 18.0#
3.500 1.500 28.0#
3.500 2.000 25.0#
3.500 2.250 22.0#
3.500 2.500 20.0#
3.625 1.500 31.0#
3.625 2.000 27.0#
3.625 2.250 25.0#
3.625 2.500 22.0#
3.750 1.500 33.0#
3.750 2.000 29.0#
3.750 2.250 27.0#
3.750 2.500 24.0#
3.750 3.000 18.0#
3.875 1.500 35.0#
3.875 2.000 32.0#
3.875 2.250 29.0#
3.875 2.500 27.0#
3.875 3.000 21.0#
4.000 1.500 38.0#
4.000 2.000 34.0#
4.000 2.250 32.0#
4.000 2.500 29.0#
4.000 3.000 23.0#
4.000 3.250 20.0#
4.125 1.500 41.0#
4.125 2.000 37.0#
4.125 2.250 35.0#
4.125 2.500 32.0#
4.125 3.000 26.0#
4.125 3.250 23.0#
4.125 3.500 19.0#
4.250 1.500 43.0#
4.250 2.000 40.0#
4.250 2.250 37.0#
4.250 2.500 35.0#
4.250 3.000 29.0#
4.250 3.250 25.0#
4.250 3.500 21.0#
4.375 1.500 46.0#
4.375 2.000 42.0#
4.375 2.250 40.0#
4.375 2.500 38.0#
4.375 3.000 31.0#
4.375 3.250 28.0#
4.375 3.500 24.0#
4.500 1.500 49.0#
4.500 2.000 45.0#
4.500 2.250 43.0#
4.500 2.500 40.0#
4.500 3.000 34.0#
4.500 3.250 31.0#
4.500 3.500 27.0#
4.500 3.750 23.0#
4.625 1.500 52.0#
4.625 2.000 48.0#
4.625 2.250 46.0#
4.625 2.500 43.0#
4.625 3.000 37.0#
4.625 3.250 34.0#
4.625 3.500 30.0#
4.625 3.750 26.0#
4.750 1.500 55.0#
4.750 2.000 51.0#
4.750 2.250 49.0#
4.750 2.500 46.0#
4.750 3.000 40.0#
4.750 3.250 37.0#
4.750 3.500 33.0#
4.750 3.750 29.0#
4.750 4.000 24.0#
5.000 1.500 61.0#
5.000 2.000 57.0#
5.000 2.250 55.0#
5.000 2.500 52.0#
5.000 3.000 46.0#
5.000 3.250 43.0#
5.000 3.500 39.0#
5.000 3.750 35.0#
5.000 4.000 30.0#
5.000 4.250 26.0#
5.250 1.500 68.0#
5.250 2.000 64.0#
5.250 2.250 62.0#
5.250 2.500 59.0#
5.250 3.000 53.0#
5.250 3.250 50.0#
5.250 3.500 46.0#
5.250 3.750 42.0#
5.250 4.000 37.0#
5.250 4.250 32.0#
5.250 4.500 27.0#
5.500 1.500 75.0#
5.500 2.000 71.0#
5.500 2.250 69.0#
5.500 2.500 66.0#
5.500 3.000 60.0#
5.500 3.250 56.0#
5.500 3.500 52.0#
5.500 3.750 48.0#
5.500 4.000 44.0#
5.500 4.250 39.0#
5.500 4.500 34.0#
5.500 4.750 29.0#
5.750 1.500 82.0#
5.750 2.000 78.0#
5.750 2.250 76.0#
5.750 2.500 73.0#
5.750 3.000 67.0#
5.750 3.250 63.0#
5.750 3.500 60.0#
5.750 3.750 55.0#
5.750 4.000 51.0#
5.750 4.250 46.0#
5.750 4.500 41.0#
5.750 4.750 36.0#
5.750 5.000 30.0#
6.000 1.500 89.0#
6.000 1.500 85.0#
6.000 2.250 83.0#
6.000 2.500 80.0#
6.000 3.000 74.0#
6.000 3.250 71.0#
6.000 3.500 67.0#
6.000 3.750 63.0#
6.000 4.000 58.0#
6.000 4.250 54.0#
6.000 4.500 49.0#
6.000 4.750 43.0#
6.000 5.000 38.0#
6.250 2.500 89.0#
6.250 3.000 82.0#
6.250 3.250 79.0#
6.250 3.500 75.0#
6.250 3.750 71.0#
6.250 4.000 67.0#
6.250 4.250 62.0#
6.250 4.500 57.0#
6.250 4.750 51.0#
6.250 5.000 46.0#
6.500 2.500 97.0#
6.500 3.000 90.0#
6.500 3.250 87.0#
6.500 3.500 83.0#
6.500 3.750 79.0#
6.500 4.000 75.0#
6.500 4.250 70.0#
6.500 4.500 65.0#
6.500 4.750 59.0#
6.500 5.000 54.0#
6.500 5.500 41.0#
6.750 2.500 105.0#
6.750 3.000 99.0#
6.750 3.250 95.0#
6.750 3.500 91.0#
6.750 3.750 87.0#
6.750 4.000 83.0#
6.750 4.250 78.0#
6.750 4.500 73.0#
6.750 4.750 68.0#
6.750 5.000 62.0#
6.750 5.500 50.0#
7.000 2.500 114.0#
7.000 3.000 107.0#
7.000 3.250 104.0#
7.000 3.500 100.0#
7.000 3.750 96.0#
7.000 4.000 92.0#
7.000 4.250 87.0#
7.000 4.500 82.0#
7.000 4.750 76.0#
7.000 5.000 71.0#
7.000 5.500 58.0#
7.000 6.000 45.0#
7.250 2.500 123.0#
7.250 3.000 117.0#
7.250 3.250 114.0#
7.250 3.500 110.0#
7.250 3.750 106.0#
7.250 4.000 101.0#
7.250 4.250 96.0#
7.250 4.500 91.0#
7.250 4.750 86.0#
7.250 5.000 80.0#
7.250 5.500 68.0#
7.250 6.000 55.0#
7.500 2.500 133.0#
7.500 3.000 126.0#
7.500 3.250 123.0#
7.500 3.500 119.0#
7.500 3.750 115.0#
7.500 4.000 110.0#
7.500 4.250 106.0#
7.500 4.500 101.0#
7.500 4.750 95.0#
7.500 5.000 90.0#
7.500 5.500 77.0#
7.500 6.000 64.0#
7.500 6.500 49.0#
7.750 2.500 142.0#
7.750 3.000 136.0#
7.750 3.250 132.0#
7.750 3.500 129.0#
7.750 3.750 124.0#
7.750 4.000 120.0#
7.750 4.250 115.0#
7.750 4.500 110.0#
7.750 4.750 105.0#
7.750 5.000 99.0#
7.750 5.500 87.0#
7.750 6.000 73.0#
7.750 6.500 59.0#
8.000 2.500 152.0#
8.000 3.000 146.0#
8.000 3.250 142.0#
8.000 3.500 138.0#
8.000 3.750 134.0#
8.000 4.000 130.0#
8.000 4.250 125.0#
8.000 4.500 120.0#
8.000 4.750 115.0#
8.000 5.000 109.0#
8.000 5.500 97.0#
8.000 6.000 83.0#
8.000 6.500 69.0#
8.000 7.000 53.0#
8.250 2.500 163.0#
8.250 3.000 157.0#
8.250 3.250 154.0#
8.250 3.500 150.0#
8.250 3.750 146.0#
8.250 4.000 141.0#
8.250 4.250 136.0#
8.250 4.500 131.0#
8.250 4.750 126.0#
8.250 5.000 120.0#
8.250 5.500 109.0#
8.250 6.000 95.0#
8.250 6.500 80.0#
8.250 7.000 64.0#
8.500 2.500 174.0#
8.500 3.000 168.0#
8.500 3.250 164.0#
8.500 3.500 160.0#
8.500 3.750 156.0#
8.500 4.000 152.0#
8.500 4.250 147.0#
8.500 4.500 142.0#
8.500 4.750 137.0#
8.500 5.000 131.0#
8.500 5.500 119.0#
8.500 6.000 105.0#
8.500 6.500 90.0#
8.500 7.000 75.0#
8.750 2.500 185.0#
8.750 3.000 178.0#
8.750 3.250 175.0#
8.750 3.500 171.0#
8.750 3.750 167.0#
8.750 4.000 163.0#
8.750 4.250 158.0#
8.750 4.500 153.0#
8.750 4.750 147.0#
8.750 5.000 142.0#
8.750 5.500 129.0#
8.750 6.000 116.0#
8.750 6.500 101.0#
8.750 7.000 85.0#
9.000 2.500 196.0#
9.000 3.000 190.0#
9.000 3.250 186.0#
9.000 3.500 182.0#
9.000 3.750 178.0#
9.000 4.000 174.0#
9.000 4.250 169.0#
9.000 4.500 164.0#
9.000 4.750 159.0#
9.000 5.000 153.0#
9.000 5.500 141.0#
9.000 6.000 127.0#
9.000 6.500 112.0#
9.000 7.000 96.0#


Steel is our product. Service is our strength.
 
Home   \\   Services   \\   Catalog   \\   About Us   \\   Contact Us   \\   Credit Application   \\  

Website by Freelance PHP Programmer Joe Hoskinson (www.exit44.com)